Database of Notable Swiss Families
Matches 1 to 11 of 11 for First Name starts with JEAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I19 | b. 13 Mar 1776 | Bonfol, Jura, Switzerland ![]() | Chevrolet Genealogy |
2 | ![]() | I25 | b. Abt. 1700 | Nyon, Vaud, Switzerland ![]() | Rousseau Genealogy |
3 | ![]() | I1 | b. 3 Dec 1930 | Godard Genealogy | |
4 | ![]() | I19 | b. Abt. 1680 | Rousseau Genealogy | |
5 | ![]() | I14 | b. 13 Aug 1863 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() | Guggenheim Genealogy |
6 | ![]() | I10 | b. 4 Oct 1807 | Hesse Genealogy | |
7 | ![]() | I36 | b. Abt. 1720 | Rolle, Vaud, Switzerland ![]() | Rousseau Genealogy |
8 | ![]() | I13 | b. Abt. 16 Feb 1669 | Geneva, Genève, Switzerland ![]() | Rousseau Genealogy |
9 | ![]() | I1 | b. 28 Jun 1712 | Geneva, Genève, Switzerland ![]() | Rousseau Genealogy |
10 | ![]() | I14 | b. Abt. 11 Jul 1670 | Geneva, Genève, Switzerland ![]() | Rousseau Genealogy |
11 | ![]() | I9 | b. 1904 | Bern, Bern, Switzerland ![]() | Tobler Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.