Database of Notable Swiss Families
Description | Quantity |
---|---|
Total Individuals | 466 |
Total Males | 265 (56.87%) |
Total Females | 200 (42.92%) |
Total Unknown Gender | 1 (0.21%) |
Total Living | 1 |
Total Families | 170 |
Total Unique Surnames | 145 |
Total Photos | 14 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 67 |
Total Source Citations | 981 |
Average Lifespan1 | 62 years, 171 days |
Earliest Birth (Ermentrude of France) | Abt. 875 |
Longest Lived1 | Age |
---|---|
Bruno Giacometti | 104 years 210 days |
Catherine Kunkle | 100 years 94 days |
Berthe Juliette Flajoulot | 100 years |
S. S. Kresge | 99 years 79 days |
Bertha Eschmann | 98 years |
Ruth Wenger | 96 years 211 days |
Rose Germaine Kish | 96 years 4 days |
Eleanor May Guggenheim | 96 years |
Maria Bernoulli | 94 years 278 days |
Bernice Agatha Caviezel | 94 years 108 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.