Database of Notable Swiss Families
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
Willy Breitling | 6 Jan 2025 | ||
Léon Breitling | 6 Jan 2025 | ||
Theodor Tobler | 6 Jan 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
---|---|---|---|---|---|
I4 |
Brandt, César |
b. 28 Apr 1858 | La Chaux-de-Fonds, Neuchâtel, Switzerland | Brandt Genealogy | 6 Jan 2025 |
I3 |
Brandt, Louis |
b. 1825 | Brandt Genealogy | 6 Jan 2025 | |
I1 |
Brandt, Louis-Paul |
b. 8 Feb 1854 | La Chaux-de-Fonds, Neuchâtel, Switzerland | Brandt Genealogy | 6 Jan 2025 |
I2 |
Brandt, Paul-Emile |
b. 12 Jan 1880 | La Chaux-de-Fonds, Neuchâtel, Switzerland | Brandt Genealogy | 6 Jan 2025 |
I7 |
Audemars, Pierre Henri |
b. Abt. 1748 | Le Chenit, Vaud, Switzerland | Audemars Genealogy | 6 Jan 2025 |
I11 |
Audemars, Jacques Louis |
b. 1787 | Le Chenit, Vaud, Switzerland | Audemars Genealogy | 6 Jan 2025 |
I10 |
Audemars, Louis Benjamin |
b. 1782 | Le Chenit, Vaud, Switzerland | Audemars Genealogy | 6 Jan 2025 |
I9 |
Audemars, Philippe Daniel |
b. 1769 | Le Chenit, Vaud, Switzerland | Audemars Genealogy | 6 Jan 2025 |
I8 |
Piguet, Susanne M. |
b. 1748 | Le Chenit, Vaud, Switzerland | Audemars Genealogy | 6 Jan 2025 |
I5 |
Audemars, Elisée |
b. 1779 | Audemars Genealogy | 6 Jan 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Last Modified |
---|---|---|---|---|---|---|---|
F2 | I3 | Louis Brandt | Brandt Genealogy | 6 Jan 2025 | |||
F1 | I1 | Louis-Paul Brandt | Brandt Genealogy | 6 Jan 2025 | |||
F3 | I7 | Pierre Henri Audemars | I8 | Susanne M. Piguet | Audemars Genealogy | 6 Jan 2025 | |
F2 | I5 | Elisée Audemars | I6 | Françoise Fancette Golay | Audemars Genealogy | 6 Jan 2025 | |
F1 | I2 | François Louis Audemars | I3 | Elise Nanette Jaccard | Audemars Genealogy | 6 Jan 2025 | |
F3 | I5 | Rev. Louis Rudolphe Agassiz | I6 | Rose Mayor | Agassiz Genealogy | 6 Jan 2025 | |
F1 | I1 | Louis Agassiz | I2 | Cecilie Braun | 1833 | Agassiz Genealogy | 6 Jan 2025 |
F2 | I1 | Louis Agassiz | I3 | Elizabeth Cabot Cary | 1850 | Agassiz Genealogy | 6 Jan 2025 |
F1 | I2 | Rolf Andress | I3 | Anna | Andress Genealogy | 6 Jan 2025 | |
F2 | I9 | Evan M. Geilich | I8 | Catherine E. Andress | 1962 | Andress Genealogy | 6 Jan 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.