Database of Notable Swiss Families
Matches 1 to 16 of 16 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | Albert I of Germany, King of Germany | ||
2 | ![]() | Albert III of Habsburg, Count of Habsburg | ||
3 | ![]() | Albert IV of Habsburg | ||
4 | ![]() | Alberto Sacchi, Lord of Mesocco | ||
5 | ![]() | Forstegg Castle circa 1630 The Bailiff of Zurich's seat of Forstegg Castle in Hohensax after the expansion of 1622-27 |
Owner of original: Topographia Helvetiae, Rhaetiae, et Valesiae, von Matthaeus Merian, 1642 |
|
6 | ![]() | Gertrude of Hohenberg | ||
7 | ![]() | Heinrich von Sax | ||
8 | ![]() | Léon Breitling | ||
9 | ![]() | Otto II of Habsburg, Count of Habsburg | ||
10 | ![]() | Radbot of Klettgau, Count of Habsburg | ||
11 | ![]() | Rudolf II of Habsburg, Count of Habsburg | ||
12 | ![]() | Rudolph I of Germany, King of Germany | ||
13 | ![]() | Theodor Tobler | ||
14 | ![]() | Werner I of Klettgau, Count of Habsburg | ||
15 | ![]() | Werner II of Habsburg | ||
16 | ![]() | Willy Breitling |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.