Database of Notable Swiss Families
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Oct 1865 | Philadelphia, Philadelphia, Pennsylvania, USA | I12 | Guggenheim Genealogy |
2 | ![]() | 1873 | Philadelphia, Philadelphia, Pennsylvania, USA | I16 | Guggenheim Genealogy |
3 | ![]() | 9 Jul 1856 | Philadelphia, Philadelphia, Pennsylvania, USA | I9 | Guggenheim Genealogy |
4 | ![]() | 7 Jun 1854 | Philadelphia, Philadelphia, Pennsylvania, USA | I8 | Guggenheim Genealogy |
5 | ![]() | 13 Aug 1863 | Philadelphia, Philadelphia, Pennsylvania, USA | I14 | Guggenheim Genealogy |
6 | ![]() | 30 Dec 1867 | Philadelphia, Philadelphia, Pennsylvania, USA | I11 | Guggenheim Genealogy |
7 | ![]() | 12 Aug 1858 | Philadelphia, Philadelphia, Pennsylvania, USA | I10 | Guggenheim Genealogy |
8 | ![]() | 30 Dec 1867 | Philadelphia, Philadelphia, Pennsylvania, USA | I28 | Guggenheim Genealogy |
9 | ![]() | 1871 | Philadelphia, Philadelphia, Pennsylvania, USA | I15 | Guggenheim Genealogy |
10 | ![]() | 2 Feb 1861 | Philadelphia, Philadelphia, Pennsylvania, USA | I1 | Guggenheim Genealogy |
11 | ![]() | 6 Nov 1868 | Philadelphia, Philadelphia, Pennsylvania, USA | I13 | Guggenheim Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Sep 1876 | Philadelphia, Philadelphia, Pennsylvania, USA | I28 | Guggenheim Genealogy |
2 | ![]() | 25 Mar 1915 | Philadelphia, Philadelphia, Pennsylvania, USA | I2 | Hershey Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.