Database of Notable Swiss Families
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baumann, Emil | 28 Nov 1882 | Bern, Bern, Switzerland | I6 | Tobler Genealogy |
2 | Lorenz, Karl Frederick | 12 Mar 1868 | Bern, Bern, Switzerland | I20 | Tobler Genealogy |
3 | Tobler, Alfred Emil | 1910 | Bern, Bern, Switzerland | I10 | Tobler Genealogy |
4 | Tobler, Emil Alfred Rudolf | 9 Aug 1873 | Bern, Bern, Switzerland | I21 | Tobler Genealogy |
5 | Tobler, Emma Martha | 21 Apr 1879 | Bern, Bern, Switzerland | I23 | Tobler Genealogy |
6 | Tobler, Iwan | Abt. 1924 | Bern, Bern, Switzerland | I13 | Tobler Genealogy |
7 | Tobler, Jean Theodor | 1904 | Bern, Bern, Switzerland | I9 | Tobler Genealogy |
8 | Tobler, Lucas | Abt. 1923 | Bern, Bern, Switzerland | I12 | Tobler Genealogy |
9 | Tobler, Mathias | Abt. 1922 | Bern, Bern, Switzerland | I11 | Tobler Genealogy |
10 | Tobler, Theodor | 24 Jan 1876 | Bern, Bern, Switzerland | I1 | Tobler Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baumann, Adeline | 11 Aug 1899 | Bern, Bern, Switzerland | I3 | Tobler Genealogy |
2 | Baumann, Emil | 4 Feb 1966 | Bern, Bern, Switzerland | I6 | Tobler Genealogy |
3 | Bernoulli, Maria | 13 May 1963 | Bern, Bern, Switzerland | I2 | Hesse Genealogy |
4 | Tobler, Alfred Emil | 18 Jun 1993 | Bern, Bern, Switzerland | I10 | Tobler Genealogy |
5 | Tobler, Jean Theodor | 1924 | Bern, Bern, Switzerland | I9 | Tobler Genealogy |
6 | Tobler, Theodor | 4 May 1941 | Bern, Bern, Switzerland | I1 | Tobler Genealogy |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Tobler / Baumann | 16 Mar 1872 | Bern, Bern, Switzerland | F1 | Tobler Genealogy |
2 | Tobler / Born | 3 Nov 1903 | Bern, Bern, Switzerland | F4 | Tobler Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.