Database of Notable Swiss Families
Matches 1 to 38 of 38 for Tree equals Tobler Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I18 | b. 6 Nov 1842 | Egnach, Arbon, Thurgau, Switzerland ![]() | Tobler Genealogy |
2 | ![]() | I3 | b. 11 Feb 1844 | Egnach, Arbon, Thurgau, Switzerland ![]() | Tobler Genealogy |
3 | ![]() | I5 | b. 14 Oct 1857 | Egnach, Arbon, Thurgau, Switzerland ![]() | Tobler Genealogy |
4 | ![]() | I6 | b. 28 Nov 1882 | Bern, Bern, Switzerland ![]() | Tobler Genealogy |
5 | ![]() | I15 | b. 27 Aug 1841 | Egnach, Arbon, Thurgau, Switzerland ![]() | Tobler Genealogy |
6 | ![]() | I4 | b. 29 Sep 1811 | Egnach, Arbon, Thurgau, Switzerland ![]() | Tobler Genealogy |
7 | ![]() | I16 | b. 28 Mar 1848 | Egnach, Arbon, Thurgau, Switzerland ![]() | Tobler Genealogy |
8 | ![]() | I7 | b. Abt. 1880 | Tobler Genealogy | |
9 | ![]() | I14 | b. 8 Dec 1816 | Brüttisellen, Uster, Zürich, Switzerland ![]() | Tobler Genealogy |
10 | ![]() | I22 | b. 9 Mar 1876 | Tobler Genealogy | |
11 | ![]() | I8 | b. 1896 | Thun, Bern, Switzerland ![]() | Tobler Genealogy |
12 | ![]() | I28 | Tobler Genealogy | ||
13 | ![]() | I25 | b. 10 Aug 1804 | Tobler Genealogy | |
14 | ![]() | I20 | b. 12 Mar 1868 | Bern, Bern, Switzerland ![]() | Tobler Genealogy |
15 | ![]() | I19 | b. 24 Apr 1842 | Tobler Genealogy | |
16 | ![]() | I31 | b. Abt. 1751 | Switzerland ![]() | Tobler Genealogy |
17 | ![]() | I27 | Tobler Genealogy | ||
18 | ![]() | I17 | Tobler Genealogy | ||
19 | ![]() | I10 | b. 1910 | Bern, Bern, Switzerland ![]() | Tobler Genealogy |
20 | ![]() | I29 | b. 28 Dec 1837 | Lutzenberg, Appenzell Ausserrhoden, Switzerland ![]() | Tobler Genealogy |
21 | ![]() | I37 | b. Abt. 5 Feb 1785 | Lutzenberg, Appenzell Ausserrhoden, Switzerland ![]() | Tobler Genealogy |
22 | ![]() | I26 | b. 23 Sep 1831 | Lutzenberg, Appenzell Ausserrhoden, Switzerland ![]() | Tobler Genealogy |
23 | ![]() | I21 | b. 9 Aug 1873 | Bern, Bern, Switzerland ![]() | Tobler Genealogy |
24 | ![]() | I23 | b. 21 Apr 1879 | Bern, Bern, Switzerland ![]() | Tobler Genealogy |
25 | ![]() | I38 | b. Abt. 5 Aug 1788 | Lutzenberg, Appenzell Ausserrhoden, Switzerland ![]() | Tobler Genealogy |
26 | ![]() | I36 | b. Abt. 19 Mar 1783 | Lutzenberg, Appenzell Ausserrhoden, Switzerland ![]() | Tobler Genealogy |
27 | ![]() | I32 | b. Abt. 24 Dec 1775 | Lutzenberg, Appenzell Ausserrhoden, Switzerland ![]() | Tobler Genealogy |
28 | ![]() | I34 | b. Abt. 9 Aug 1779 | Lutzenberg, Appenzell Ausserrhoden, Switzerland ![]() | Tobler Genealogy |
29 | ![]() | I13 | b. Abt. 1924 | Bern, Bern, Switzerland ![]() | Tobler Genealogy |
30 | ![]() | I9 | b. 1904 | Bern, Bern, Switzerland ![]() | Tobler Genealogy |
31 | ![]() | I33 | b. Abt. 1777 | Lutzenberg, Appenzell Ausserrhoden, Switzerland ![]() | Tobler Genealogy |
32 | ![]() | I30 | b. Abt. 1744 | Switzerland ![]() | Tobler Genealogy |
33 | ![]() | I2 | b. 18 Mar 1830 | Lutzenberg, Appenzell Ausserrhoden, Switzerland ![]() | Tobler Genealogy |
34 | ![]() | I24 | b. 30 Dec 1786 | Lutzenberg, Appenzell Ausserrhoden, Switzerland ![]() | Tobler Genealogy |
35 | ![]() | I35 | b. Abt. 20 Jul 1781 | Lutzenberg, Appenzell Ausserrhoden, Switzerland ![]() | Tobler Genealogy |
36 | ![]() | I12 | b. Abt. 1923 | Bern, Bern, Switzerland ![]() | Tobler Genealogy |
37 | ![]() | I11 | b. Abt. 1922 | Bern, Bern, Switzerland ![]() | Tobler Genealogy |
38 | ![]() | I1 | b. 24 Jan 1876 | Bern, Bern, Switzerland ![]() | Tobler Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.