Database of Notable Swiss Families
Matches 1 to 11 of 11 for Tree equals Tobler Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F3 | Baumann, Arnold Ulrich Alfred | Schilb, Magdalena | Tobler Genealogy | ||
2 | F2 | Baumann, Joachim | Bühler, Anna | 24 Nov 1840 | Egnach, Arbon, Thurgau, Switzerland | Tobler Genealogy |
3 | F10 | Gattiker, Heinrich | Tobler, Elsbetha | 22 May 1865 | Thal, St. Gallen, Switzerland | Tobler Genealogy |
4 | F6 | Lorenz, Karl Friedrich Albert | Baumann, Adeline | 6 Jun 1867 | Egnach, Arbon, Thurgau, Switzerland | Tobler Genealogy |
5 | F9 | Schärer, Heinrich | Tobler, Elsbetha | Tobler Genealogy | ||
6 | F7 | Tobler, Emil Alfred Rudolf | Christen, Clara Ida | 7 Mar 1904 | Tobler Genealogy | |
7 | F11 | Tobler, Johann Jacob | Niederer, Elisabeth | 24 Jan 1775 | Lutzenberg, Appenzell Ausserrhoden, Switzerland | Tobler Genealogy |
8 | F1 | Tobler, Johann Jakob | Baumann, Adeline | 16 Mar 1872 | Bern, Bern, Switzerland | Tobler Genealogy |
9 | F8 | Tobler, Johannes | Knöpfel, Anna | Tobler Genealogy | ||
10 | F5 | Tobler, Theodor | Eschmann, Bertha | Tobler Genealogy | ||
11 | F4 | Tobler, Theodor | Born, Theda | 3 Nov 1903 | Bern, Bern, Switzerland | Tobler Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.