Database of Notable Swiss Families
Matches 1 to 20 of 20 for Tree equals Hesse Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2 | b. 7 Aug 1868 | Basel, Basel-City, Switzerland ![]() | Hesse Genealogy |
2 | ![]() | I8 | b. 18 Oct 1842 | Tellicherry, Kerala, India ![]() | Hesse Genealogy |
3 | ![]() | I15 | b. 4 Sep 1852 | Paide, Jarvamaa, Estonia ![]() | Hesse Genealogy |
4 | ![]() | I11 | b. 19 Jan 1835 | Paide, Jarvamaa, Estonia ![]() | Hesse Genealogy |
5 | ![]() | I20 | b. 11 Sep 1861 | Paide, Jarvamaa, Estonia ![]() | Hesse Genealogy |
6 | ![]() | I16 | b. 26 Dec 1854 | Paide, Jarvamaa, Estonia ![]() | Hesse Genealogy |
7 | ![]() | I3 | b. 9 Dec 1905 | Hesse Genealogy | |
8 | ![]() | I19 | b. 21 May 1858 | Paide, Jarvamaa, Estonia ![]() | Hesse Genealogy |
9 | ![]() | I9 | b. 16 Feb 1802 | Tartu, Tartumaa, Estonia ![]() | Hesse Genealogy |
10 | ![]() | I7 | b. 2 Jun 1847 | Paide, Jarvamaa, Estonia ![]() | Hesse Genealogy |
11 | ![]() | I18 | b. 19 Oct 1856 | Paide, Jarvamaa, Estonia ![]() | Hesse Genealogy |
12 | ![]() | I4 | b. 1 Mar 1909 | Hesse Genealogy | |
13 | ![]() | I1 | b. 2 Jul 1877 | Calw, Baden-Württemberg, Germany ![]() | Hesse Genealogy |
14 | ![]() | I13 | b. 22 Sep 1840 | Paide, Jarvamaa, Estonia ![]() | Hesse Genealogy |
15 | ![]() | I5 | b. 26 Jul 1911 | Hesse Genealogy | |
16 | ![]() | I12 | b. 15 Jul 1844 | Paide, Jarvamaa, Estonia ![]() | Hesse Genealogy |
17 | ![]() | I10 | b. 4 Oct 1807 | Hesse Genealogy | |
18 | ![]() | I14 | b. Abt. 1831 | Riga, Riga, Latvia ![]() | Hesse Genealogy |
19 | ![]() | I17 | b. 20 Nov 1821 | Hesse Genealogy | |
20 | ![]() | I6 | b. 31 Oct 1897 | Basel, Basel-City, Switzerland ![]() | Hesse Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.