Database of Notable Swiss Families
Matches 1 to 11 of 11 for Tree equals Heuer Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I11 | b. 29 May 1860 | Heuer Genealogy | |
2 | ![]() | I1 | b. 15 Feb 1840 | Brügg, Bern, Switzerland ![]() | Heuer Genealogy |
3 | ![]() | I8 | b. | Bern, Switzerland ![]() | Heuer Genealogy |
4 | ![]() | I5 | b. 25 Apr 1864 | St. Imier, Bern, Switzerland ![]() | Heuer Genealogy |
5 | ![]() | I7 | b. 13 Feb 1871 | Biel, Bern, Switzerland ![]() | Heuer Genealogy |
6 | ![]() | I6 | b. 17 May 1868 | Biel, Bern, Switzerland ![]() | Heuer Genealogy |
7 | ![]() | I10 | b. 26 Mar 1846 | Heuer Genealogy | |
8 | ![]() | I4 | b. 30 Dec 1861 | St. Imier, Bern, Switzerland ![]() | Heuer Genealogy |
9 | ![]() | I3 | b. 9 Aug 1860 | St. Imier, Bern, Switzerland ![]() | Heuer Genealogy |
10 | ![]() | I2 | b. 16 Feb 1841 | Bern, Switzerland ![]() | Heuer Genealogy |
11 | ![]() | I9 | Heuer Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.