Database of Notable Swiss Families
Matches 1 to 11 of 11 for Tree equals Giacometti Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2 | Giacometti Genealogy | ||
2 | ![]() | I7 | Giacometti Genealogy | ||
3 | ![]() | I1 | b. 10 Oct 1901 | Borgonovo, Bregaglia, Graubünden, Switzerland ![]() | Giacometti Genealogy |
4 | ![]() | I6 | b. 24 Aug 1907 | Stampa, Bregaglia, Graubünden, Switzerland ![]() | Giacometti Genealogy |
5 | ![]() | I11 | Giacometti Genealogy | ||
6 | ![]() | I5 | b. 15 Nov 1902 | Borgonovo, Bregaglia, Graubünden, Switzerland ![]() | Giacometti Genealogy |
7 | ![]() | I3 | b. 7 Mar 1868 | Giacometti Genealogy | |
8 | ![]() | I8 | b. 1856 | Giacometti Genealogy | |
9 | ![]() | I10 | b. 26 Sep 1893 | Giacometti Genealogy | |
10 | ![]() | I4 | Giacometti Genealogy | ||
11 | ![]() | I9 | Giacometti Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.