Database of Notable Swiss Families
Matches 1 to 9 of 9 for Tree equals Andress Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3 | Andress Genealogy | ||
2 | ![]() | I8 | b. Abt. 1940 | Ostermundigen, Bern-Mittelland, Bern, Switzerland ![]() | Andress Genealogy |
3 | ![]() | I6 | b. | Ostermundigen, Bern-Mittelland, Bern, Switzerland ![]() | Andress Genealogy |
4 | ![]() | I5 | b. | Ostermundigen, Bern-Mittelland, Bern, Switzerland ![]() | Andress Genealogy |
5 | ![]() | I7 | b. | Ostermundigen, Bern-Mittelland, Bern, Switzerland ![]() | Andress Genealogy |
6 | ![]() | I4 | b. | Ostermundigen, Bern-Mittelland, Bern, Switzerland ![]() | Andress Genealogy |
7 | ![]() | I2 | b. Abt. 1900 | Germany ![]() | Andress Genealogy |
8 | ![]() | I1 | b. 19 Mar 1936 | Ostermundigen, Bern-Mittelland, Bern, Switzerland ![]() | Andress Genealogy |
9 | ![]() | I9 | Andress Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.