Database of Notable Swiss Families
Matches 1 to 8 of 8 for Tree equals Wilsdorf Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2 | b. 3 May 1879 | Wellington, Shropshire, England, UK ![]() | Wilsdorf Genealogy |
2 | ![]() | I8 | Wilsdorf Genealogy | ||
3 | ![]() | I5 | b. Abt. 1850 | Germany ![]() | Wilsdorf Genealogy |
4 | ![]() | I3 | b. 1902 | Wilsdorf Genealogy | |
5 | ![]() | I7 | b. 10 Sep 1882 | Kulmbach, Bavaria, Germany ![]() | Wilsdorf Genealogy |
6 | ![]() | I1 | b. 22 Mar 1881 | Kulmbach, Bavaria, Germany ![]() | Wilsdorf Genealogy |
7 | ![]() | I4 | Wilsdorf Genealogy | ||
8 | ![]() | I6 | b. 18 Jul 1879 | Kulmbach, Bavaria, Germany ![]() | Wilsdorf Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.