Database of Notable Swiss Families
Matches 1 to 6 of 6 for Tree equals Zanuck Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2 | b. 19 Apr 1902 | Wheeling, Ohio, West Virginia, USA ![]() | Zanuck Genealogy |
2 | ![]() | I6 | Zanuck Genealogy | ||
3 | ![]() | I1 | b. 5 Sep 1902 | Wahoo, Saunders, Nebraska, USA ![]() | Zanuck Genealogy |
4 | ![]() | I5 | b. 1861 | Dubuque, Iowa, USA ![]() | Zanuck Genealogy |
5 | ![]() | I4 | b. 13 Dec 1934 | Zanuck Genealogy | |
6 | ![]() | I3 | b. 30 Aug 1933 | Los Angeles, California, USA ![]() | Zanuck Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.