Database of Notable Swiss Families
Matches 1 to 15 of 15 for Tree equals Nestlé Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I7 | Nestlé Genealogy | ||
2 | ![]() | I14 | b. Abt. 1735 | Nestlé Genealogy | |
3 | ![]() | I5 | b. 20 Apr 1779 | Frankfurt am Main, Hesse, Germany ![]() | Nestlé Genealogy |
4 | ![]() | I2 | b. 15 Jul 1833 | Kronberg, Hochtaunuskreis, Hesse, Germany ![]() | Nestlé Genealogy |
5 | ![]() | I12 | b. 15 Jun 1817 | Frankfurt am Main, Hesse, Germany ![]() | Nestlé Genealogy |
6 | ![]() | I3 | Nestlé Genealogy | ||
7 | ![]() | I11 | b. 3 Jul 1812 | Frankfurt am Main, Hesse, Germany ![]() | Nestlé Genealogy |
8 | ![]() | I9 | b. 30 May 1806 | Frankfurt am Main, Hesse, Germany ![]() | Nestlé Genealogy |
9 | ![]() | I1 | b. 10 Aug 1814 | Frankfurt am Main, Hesse, Germany ![]() | Nestlé Genealogy |
10 | ![]() | I15 | b. 12 Aug 1777 | Frankfurt am Main, Hesse, Germany ![]() | Nestlé Genealogy |
11 | ![]() | I6 | b. 6 Jun 1728 | Nestlé Genealogy | |
12 | ![]() | I8 | b. 9 Nov 1801 | Frankfurt am Main, Hesse, Germany ![]() | Nestlé Genealogy |
13 | ![]() | I4 | b. 14 Apr 1776 | Frankfurt am Main, Hesse, Germany ![]() | Nestlé Genealogy |
14 | ![]() | I13 | b. 20 Jul 1821 | Frankfurt am Main, Hesse, Germany ![]() | Nestlé Genealogy |
15 | ![]() | I10 | b. 8 Aug 1808 | Frankfurt am Main, Hesse, Germany ![]() | Nestlé Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.