Database of Notable Swiss Families
Matches 1 to 10 of 10 for Last Name equals Breitling
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4 | b. 6 Dec 1891 | Saint-Imier, Jura, Bern, Switzerland ![]() | Breitling Genealogy |
2 | ![]() | I16 | b. 17 Oct 1810 | La Chaux-de-Fonds, Neuchâtel, Switzerland ![]() | Breitling Genealogy |
3 | ![]() | I3 | b. 22 Sep 1884 | Saint-Imier, Jura, Bern, Switzerland ![]() | Breitling Genealogy |
4 | ![]() | I10 | b. Abt. 1823 | La Chaux-de-Fonds, Neuchâtel, Switzerland ![]() | Breitling Genealogy |
5 | ![]() | I12 | b. 8 Jul 1778 | Gechingen, Calw, Baden-Württemberg, Germany ![]() | Breitling Genealogy |
6 | ![]() | I17 | b. Abt. 1745 | Breitling Genealogy | |
7 | ![]() | I14 | b. Abt. 1814 | La Chaux-de-Fonds, Neuchâtel, Switzerland ![]() | Breitling Genealogy |
8 | ![]() | I1 | b. 27 Jan 1860 | Saint-Imier, Jura, Bern, Switzerland ![]() | Breitling Genealogy |
9 | ![]() | I15 | b. 7 Oct 1820 | La Chaux-de-Fonds, Neuchâtel, Switzerland ![]() | Breitling Genealogy |
10 | ![]() | I5 | b. 16 Feb 1913 | La Chaux-de-Fonds, Neuchâtel, Switzerland ![]() | Breitling Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.