Database of Notable Swiss Families
Matches 1 to 8 of 8 for Last Name equals Audemars
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I5 | b. 1779 | Audemars Genealogy | |
2 | ![]() | I2 | b. 1 May 1823 | Le Chenit, Vaud, Switzerland ![]() | Audemars Genealogy |
3 | ![]() | I11 | b. 1787 | Le Chenit, Vaud, Switzerland ![]() | Audemars Genealogy |
4 | ![]() | I1 | b. 1851 | Le Brassus, Vaud, Switzerland ![]() | Audemars Genealogy |
5 | ![]() | I4 | b. 1860 | Le Brassus, Vaud, Switzerland ![]() | Audemars Genealogy |
6 | ![]() | I10 | b. 1782 | Le Chenit, Vaud, Switzerland ![]() | Audemars Genealogy |
7 | ![]() | I9 | b. 1769 | Le Chenit, Vaud, Switzerland ![]() | Audemars Genealogy |
8 | ![]() | I7 | b. Abt. 1748 | Le Chenit, Vaud, Switzerland ![]() | Audemars Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.