Database of Notable Swiss Families
Matches 1 to 7 of 7 for Last Name equals Andress
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I8 | b. Abt. 1940 | Ostermundigen, Bern-Mittelland, Bern, Switzerland ![]() | Andress Genealogy |
2 | ![]() | I6 | b. | Ostermundigen, Bern-Mittelland, Bern, Switzerland ![]() | Andress Genealogy |
3 | ![]() | I5 | b. | Ostermundigen, Bern-Mittelland, Bern, Switzerland ![]() | Andress Genealogy |
4 | ![]() | I7 | b. | Ostermundigen, Bern-Mittelland, Bern, Switzerland ![]() | Andress Genealogy |
5 | ![]() | I4 | b. | Ostermundigen, Bern-Mittelland, Bern, Switzerland ![]() | Andress Genealogy |
6 | ![]() | I2 | b. Abt. 1900 | Germany ![]() | Andress Genealogy |
7 | ![]() | I1 | b. 19 Mar 1936 | Ostermundigen, Bern-Mittelland, Bern, Switzerland ![]() | Andress Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.