Database of Notable Swiss Families
Matches 1 to 7 of 7 for First Name starts with SUSAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I29 | b. 1678 | Pont-de-Veyle, Ain, Auvergne-Rhône-Alpes, France ![]() | Rousseau Genealogy |
2 | ![]() | I17 | b. Abt. 21 Nov 1644 | Geneva, Genève, Switzerland ![]() | Rousseau Genealogy |
3 | ![]() | I8 | b. 1748 | Le Chenit, Vaud, Switzerland ![]() | Audemars Genealogy |
4 | ![]() | I9 | b. Abt. 2 Mar 1682 | Geneva, Genève, Switzerland ![]() | Rousseau Genealogy |
5 | ![]() | I37 | b. 23 Oct 1717 | Geneva, Genève, Switzerland ![]() | Rousseau Genealogy |
6 | ![]() | I2 | b. 16 Feb 1841 | Bern, Switzerland ![]() | Heuer Genealogy |
7 | ![]() | I3 | b. 30 Aug 1933 | Los Angeles, California, USA ![]() | Zanuck Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.