Database of Notable Swiss Families
Matches 1 to 12 of 12 for First Name starts with JOHANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I17 | b. Abt. 1745 | Breitling Genealogy | |
2 | ![]() | I8 | b. | Bern, Switzerland ![]() | Heuer Genealogy |
3 | ![]() | I3 | b. 21 Dec 1842 | Switzerland ![]() | Jung Genealogy |
4 | ![]() | I12 | b. Abt. 1796 | Manheim, Erftkreis, North Rhine-Westphalia, Germany ![]() | Jung Genealogy |
5 | ![]() | I15 | b. 12 Aug 1777 | Frankfurt am Main, Hesse, Germany ![]() | Nestlé Genealogy |
6 | ![]() | I6 | b. 6 Jun 1728 | Nestlé Genealogy | |
7 | ![]() | I8 | b. 9 Nov 1801 | Frankfurt am Main, Hesse, Germany ![]() | Nestlé Genealogy |
8 | ![]() | I4 | b. 14 Apr 1776 | Frankfurt am Main, Hesse, Germany ![]() | Nestlé Genealogy |
9 | ![]() | I33 | b. Abt. 1777 | Lutzenberg, Appenzell Ausserrhoden, Switzerland ![]() | Tobler Genealogy |
10 | ![]() | I30 | b. Abt. 1744 | Switzerland ![]() | Tobler Genealogy |
11 | ![]() | I2 | b. 18 Mar 1830 | Lutzenberg, Appenzell Ausserrhoden, Switzerland ![]() | Tobler Genealogy |
12 | ![]() | I24 | b. 30 Dec 1786 | Lutzenberg, Appenzell Ausserrhoden, Switzerland ![]() | Tobler Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.