Database of Notable Swiss Families
Name | Joachim Baumann | |
Birth | 29 Sep 1811 | Egnach, Arbon, Thurgau, Switzerland |
Gender | Male | |
Death | 19 Jul 1876 | St. Gallen, St. Gallen, Switzerland |
Person ID | I4 | Tobler Genealogy |
Last Modified | 6 Jan 2025 |
Family | Anna Bühler, b. 8 Dec 1816, Brüttisellen, Uster, Zürich, Switzerland d. 17 May 1859, St. Gallen, St. Gallen, Switzerland (Age 42 years) | |||||||||||
Marriage | 24 Nov 1840 | Egnach, Arbon, Thurgau, Switzerland | ||||||||||
Children |
|
|||||||||||
Family ID | F2 | Group Sheet | Family Chart | ||||||||||
Last Modified | 6 Jan 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.