Database of Notable Swiss Families
Matches 1 to 10 of 10 for First Name starts with CARL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I19 | b. 21 May 1858 | Paide, Jarvamaa, Estonia ![]() | Hesse Genealogy |
2 | ![]() | I9 | b. 16 Feb 1802 | Tartu, Tartumaa, Estonia ![]() | Hesse Genealogy |
3 | ![]() | I7 | b. 2 Jun 1847 | Paide, Jarvamaa, Estonia ![]() | Hesse Genealogy |
4 | ![]() | I5 | b. 7 Sep 1795 | Manheim, Erftkreis, North Rhine-Westphalia, Germany ![]() | Jung Genealogy |
5 | ![]() | I1 | b. 26 Jul 1875 | Kesswil, Arbon, Thurgau, Switzerland ![]() | Jung Genealogy |
6 | ![]() | I66 | Sacchi Genealogy | ||
7 | ![]() | I23 | b. Abt. 1685 | Bellinzona, Bellinzona, Ticino, Switzerland ![]() | Sacchi Genealogy |
8 | ![]() | I43 | b. Abt. 1745 | Bellinzona, Bellinzona, Ticino, Switzerland ![]() | Sacchi Genealogy |
9 | ![]() | I2 | b. 1752 | Bellinzona, Bellinzona, Ticino, Switzerland ![]() | Sacchi Genealogy |
10 | ![]() | I11 | b. 14 Dec 1802 | Bellinzona, Bellinzona, Ticino, Switzerland ![]() | Sacchi Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.