Database of Notable Swiss Families
Matches 1 to 13 of 13 for First Name starts with ANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3 | Andress Genealogy | ||
2 | ![]() | I4 | b. Abt. 1825 | Cavergno, Vallemaggia, Ticino, Switzerland ![]() | Sacchi Genealogy |
3 | ![]() | I14 | b. 8 Dec 1816 | Brüttisellen, Uster, Zürich, Switzerland ![]() | Tobler Genealogy |
4 | ![]() | I5 | b. 20 Apr 1779 | Frankfurt am Main, Hesse, Germany ![]() | Nestlé Genealogy |
5 | ![]() | I2 | b. 15 Jul 1833 | Kronberg, Hochtaunuskreis, Hesse, Germany ![]() | Nestlé Genealogy |
6 | ![]() | I88 | b. 1275 | Vienna, Austria ![]() | Habsburg Genealogy |
7 | ![]() | I4 | b. 4 Dec 1878 | Illinois, USA ![]() | Kresge Genealogy |
8 | ![]() | I25 | b. 10 Aug 1804 | Tobler Genealogy | |
9 | ![]() | I5 | b. Abt. 1850 | Germany ![]() | Wilsdorf Genealogy |
10 | ![]() | I40 | b. 1736 | Bellinzona, Bellinzona, Ticino, Switzerland ![]() | Sacchi Genealogy |
11 | ![]() | I29 | b. 28 Dec 1837 | Lutzenberg, Appenzell Ausserrhoden, Switzerland ![]() | Tobler Genealogy |
12 | ![]() | I7 | b. 10 Sep 1882 | Kulmbach, Bavaria, Germany ![]() | Wilsdorf Genealogy |
13 | ![]() | I55 | Habsburg Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.