Database of Notable Swiss Families
Matches 1 to 18 of 18 for First Name starts with ANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3 | Andress Genealogy | ||
2 | ![]() | I618 | Habsburg Genealogy | ||
3 | ![]() | I694 | Habsburg Genealogy | ||
4 | ![]() | I658 | b. 7 Jul 1528 | Prague, Bohemia ![]() | Habsburg Genealogy |
5 | ![]() | I643 | b. 2 Nov 1549 | Cigales, Valladolid, Castilla-Leon, Spain ![]() | Habsburg Genealogy |
6 | ![]() | I4 | b. Abt. 1825 | Cavergno, Vallemaggia, Ticino, Switzerland ![]() | Sacchi Genealogy |
7 | ![]() | I14 | b. 8 Dec 1816 | Brüttisellen, Uster, Zürich, Switzerland ![]() | Tobler Genealogy |
8 | ![]() | I5 | b. 20 Apr 1779 | Frankfurt am Main, Hesse, Germany ![]() | Nestlé Genealogy |
9 | ![]() | I2 | b. 15 Jul 1833 | Kronberg, Hochtaunuskreis, Hesse, Germany ![]() | Nestlé Genealogy |
10 | ![]() | I88 | b. 1275 | Vienna, Austria ![]() | Habsburg Genealogy |
11 | ![]() | I4 | b. 4 Dec 1878 | Illinois, USA ![]() | Kresge Genealogy |
12 | ![]() | I25 | b. 10 Aug 1804 | Tobler Genealogy | |
13 | ![]() | I5 | b. Abt. 1850 | Germany ![]() | Wilsdorf Genealogy |
14 | ![]() | I40 | b. 1736 | Bellinzona, Bellinzona, Ticino, Switzerland ![]() | Sacchi Genealogy |
15 | ![]() | I653 | b. 22 Sep 1601 | Benavente Palace, Valladolid, Castilla-Leon, Spain ![]() | Habsburg Genealogy |
16 | ![]() | I29 | b. 28 Dec 1837 | Lutzenberg, Appenzell Ausserrhoden, Switzerland ![]() | Tobler Genealogy |
17 | ![]() | I7 | b. 10 Sep 1882 | Kulmbach, Bavaria, Germany ![]() | Wilsdorf Genealogy |
18 | ![]() | I55 | Habsburg Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.