Database of Notable Swiss Families
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Guggenheim, Benjamin | 26 Oct 1865 | Philadelphia, Philadelphia, Pennsylvania, USA | I12 | Guggenheim Genealogy |
2 | Guggenheim, Cora | 1873 | Philadelphia, Philadelphia, Pennsylvania, USA | I16 | Guggenheim Genealogy |
3 | Guggenheim, Daniel | 9 Jul 1856 | Philadelphia, Philadelphia, Pennsylvania, USA | I9 | Guggenheim Genealogy |
4 | Guggenheim, Isaac | 7 Jun 1854 | Philadelphia, Philadelphia, Pennsylvania, USA | I8 | Guggenheim Genealogy |
5 | Guggenheim, Jeannette | 13 Aug 1863 | Philadelphia, Philadelphia, Pennsylvania, USA | I14 | Guggenheim Genealogy |
6 | Guggenheim, Sen. John Simon | 30 Dec 1867 | Philadelphia, Philadelphia, Pennsylvania, USA | I11 | Guggenheim Genealogy |
7 | Guggenheim, Morris | 12 Aug 1858 | Philadelphia, Philadelphia, Pennsylvania, USA | I10 | Guggenheim Genealogy |
8 | Guggenheim, Robert | 30 Dec 1867 | Philadelphia, Philadelphia, Pennsylvania, USA | I28 | Guggenheim Genealogy |
9 | Guggenheim, Rose | 1871 | Philadelphia, Philadelphia, Pennsylvania, USA | I15 | Guggenheim Genealogy |
10 | Guggenheim, Solomon Robert | 2 Feb 1861 | Philadelphia, Philadelphia, Pennsylvania, USA | I1 | Guggenheim Genealogy |
11 | Guggenheim, William B. | 6 Nov 1868 | Philadelphia, Philadelphia, Pennsylvania, USA | I13 | Guggenheim Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Guggenheim, Robert | 29 Sep 1876 | Philadelphia, Philadelphia, Pennsylvania, USA | I28 | Guggenheim Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.