Database of Notable Swiss Families
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hesse, Agnes Wilhelmine | 4 Sep 1852 | Paide, Jarvamaa, Estonia | I15 | Hesse Genealogy |
2 | Hesse, Alexandra Gerdruta | 19 Jan 1835 | Paide, Jarvamaa, Estonia | I11 | Hesse Genealogy |
3 | Hesse, Beata Jenny Adele Lina | 11 Sep 1861 | Paide, Jarvamaa, Estonia | I20 | Hesse Genealogy |
4 | Hesse, Benjamin Carl Hermann | 26 Dec 1854 | Paide, Jarvamaa, Estonia | I16 | Hesse Genealogy |
5 | Hesse, Carl Georg August | 21 May 1858 | Paide, Jarvamaa, Estonia | I19 | Hesse Genealogy |
6 | Hesse, Carl Otto Johannes | 2 Jun 1847 | Paide, Jarvamaa, Estonia | I7 | Hesse Genealogy |
7 | Hesse, Gustav Jacob Barthold | 19 Oct 1856 | Paide, Jarvamaa, Estonia | I18 | Hesse Genealogy |
8 | Hesse, Jenny Lina | 22 Sep 1840 | Paide, Jarvamaa, Estonia | I13 | Hesse Genealogy |
9 | Hesse, Wilhelmina Elisabeth Marie | 15 Jul 1844 | Paide, Jarvamaa, Estonia | I12 | Hesse Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hesse, Agnes Wilhelmine | 10 Aug 1854 | Paide, Jarvamaa, Estonia | I15 | Hesse Genealogy |
2 | Müller, Lina | 27 Dec 1854 | Paide, Jarvamaa, Estonia | I14 | Hesse Genealogy |
3 | von Berg, Wilhelmine Christine Adele | 27 Sep 1891 | Paide, Jarvamaa, Estonia | I17 | Hesse Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.