Database of Notable Swiss Families
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1940 | Ostermundigen, Bern-Mittelland, Bern, Switzerland | I8 | Andress Genealogy |
2 | ![]() | Ostermundigen, Bern-Mittelland, Bern, Switzerland | I6 | Andress Genealogy | |
3 | ![]() | Ostermundigen, Bern-Mittelland, Bern, Switzerland | I5 | Andress Genealogy | |
4 | ![]() | Ostermundigen, Bern-Mittelland, Bern, Switzerland | I7 | Andress Genealogy | |
5 | ![]() | Ostermundigen, Bern-Mittelland, Bern, Switzerland | I4 | Andress Genealogy | |
6 | ![]() | 19 Mar 1936 | Ostermundigen, Bern-Mittelland, Bern, Switzerland | I1 | Andress Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.