Database of Notable Swiss Families
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Josepha | Abt. 1771 | Manheim, Erftkreis, North Rhine-Westphalia, Germany | I11 | Jung Genealogy |
2 | Jung, Carl Gustav | 7 Sep 1795 | Manheim, Erftkreis, North Rhine-Westphalia, Germany | I5 | Jung Genealogy |
3 | Jung, Johanna Karolina | Abt. 1796 | Manheim, Erftkreis, North Rhine-Westphalia, Germany | I12 | Jung Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Josepha | 19 Nov 1807 | Manheim, Erftkreis, North Rhine-Westphalia, Germany | I11 | Jung Genealogy |
2 | Jung, Carl Gustav | 19 Nov 1807 | Manheim, Erftkreis, North Rhine-Westphalia, Germany | I5 | Jung Genealogy |
3 | Jung, Franz | 19 Nov 1807 | Manheim, Erftkreis, North Rhine-Westphalia, Germany | I10 | Jung Genealogy |
4 | Jung, Johanna Karolina | 19 Nov 1807 | Manheim, Erftkreis, North Rhine-Westphalia, Germany | I12 | Jung Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.