Database of Notable Swiss Families
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Guggenheim, Meyer | 24 Jan 1749 | Lengnau, Aargau, Switzerland | I33 | Guggenheim Genealogy |
2 | Guggenheim, Meyer | 1 Feb 1828 | Lengnau, Aargau, Switzerland | I6 | Guggenheim Genealogy |
3 | Guggenheim, Rachel | Abt 1826 | Lengnau, Aargau, Switzerland | I29 | Guggenheim Genealogy |
4 | Guggenheim, Rebecca | Abt 1829 | Lengnau, Aargau, Switzerland | I27 | Guggenheim Genealogy |
5 | Guggenheim, Simon Meyer | 16 Jul 1792 | Lengnau, Aargau, Switzerland | I17 | Guggenheim Genealogy |
6 | Guggenheim, Zierle | Abt 1832 | Lengnau, Aargau, Switzerland | I31 | Guggenheim Genealogy |
7 | Levinger, Charlotte | 1795 | Lengnau, Aargau, Switzerland | I18 | Guggenheim Genealogy |
8 | Myers, Barbara | 1834 | Lengnau, Aargau, Switzerland | I7 | Guggenheim Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Guggenheim, Meyer | 16 Nov 1813 | Lengnau, Aargau, Switzerland | I33 | Guggenheim Genealogy |
2 | Guggenheim, Simon Meyer | 2 Jun 1845 | Lengnau, Aargau, Switzerland | I17 | Guggenheim Genealogy |
3 | Levinger, Charlotte | 1836 | Lengnau, Aargau, Switzerland | I18 | Guggenheim Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.