Database of Notable Swiss Families
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 May 1823 | Le Chenit, Vaud, Switzerland | I2 | Audemars Genealogy |
2 | ![]() | 1787 | Le Chenit, Vaud, Switzerland | I11 | Audemars Genealogy |
3 | ![]() | 1782 | Le Chenit, Vaud, Switzerland | I10 | Audemars Genealogy |
4 | ![]() | 1769 | Le Chenit, Vaud, Switzerland | I9 | Audemars Genealogy |
5 | ![]() | Abt. 1748 | Le Chenit, Vaud, Switzerland | I7 | Audemars Genealogy |
6 | ![]() | 1748 | Le Chenit, Vaud, Switzerland | I8 | Audemars Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1850 | Le Chenit, Vaud, Switzerland | I5 | Audemars Genealogy |
2 | ![]() | 1792 | Le Chenit, Vaud, Switzerland | I7 | Audemars Genealogy |
3 | ![]() | 1816 | Le Chenit, Vaud, Switzerland | I8 | Audemars Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.