Database of Notable Swiss Families
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Audemars, François Louis | 1 May 1823 | Le Chenit, Vaud, Switzerland | I2 | Audemars Genealogy |
2 | Audemars, Jacques Louis | 1787 | Le Chenit, Vaud, Switzerland | I11 | Audemars Genealogy |
3 | Audemars, Louis Benjamin | 1782 | Le Chenit, Vaud, Switzerland | I10 | Audemars Genealogy |
4 | Audemars, Philippe Daniel | 1769 | Le Chenit, Vaud, Switzerland | I9 | Audemars Genealogy |
5 | Audemars, Pierre Henri | Abt. 1748 | Le Chenit, Vaud, Switzerland | I7 | Audemars Genealogy |
6 | Piguet, Susanne M. | 1748 | Le Chenit, Vaud, Switzerland | I8 | Audemars Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Audemars, Elisée | 1850 | Le Chenit, Vaud, Switzerland | I5 | Audemars Genealogy |
2 | Audemars, Pierre Henri | 1792 | Le Chenit, Vaud, Switzerland | I7 | Audemars Genealogy |
3 | Piguet, Susanne M. | 1816 | Le Chenit, Vaud, Switzerland | I8 | Audemars Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.