Database of Notable Swiss Families
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Aug 1920 | Enumclaw, King, Washington, USA | I15 | Caviezel Genealogy |
2 | ![]() | 8 Nov 1924 | Enumclaw, King, Washington, USA | I16 | Caviezel Genealogy |
3 | ![]() | 29 Jan 1928 | Enumclaw, King, Washington, USA | I17 | Caviezel Genealogy |
4 | ![]() | 26 Mar 1909 | Enumclaw, King, Washington, USA | I10 | Caviezel Genealogy |
5 | ![]() | Abt. 1915 | Enumclaw, King, Washington, USA | I13 | Caviezel Genealogy |
6 | ![]() | 23 Sep 1917 | Enumclaw, King, Washington, USA | I14 | Caviezel Genealogy |
7 | ![]() | 23 Oct 1911 | Enumclaw, King, Washington, USA | I12 | Caviezel Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Apr 1917 | Enumclaw, King, Washington, USA | I13 | Caviezel Genealogy |
2 | ![]() | 5 Oct 1929 | Enumclaw, King, Washington, USA | I8 | Caviezel Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.