Database of Notable Swiss Families
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baumann, A. Albertina | 6 Nov 1842 | Egnach, Arbon, Thurgau, Switzerland | I18 | Tobler Genealogy |
2 | Baumann, Adeline | 11 Feb 1844 | Egnach, Arbon, Thurgau, Switzerland | I3 | Tobler Genealogy |
3 | Baumann, Arnold Ulrich Alfred | 14 Oct 1857 | Egnach, Arbon, Thurgau, Switzerland | I5 | Tobler Genealogy |
4 | Baumann, Gottfried | 27 Aug 1841 | Egnach, Arbon, Thurgau, Switzerland | I15 | Tobler Genealogy |
5 | Baumann, Joachim | 29 Sep 1811 | Egnach, Arbon, Thurgau, Switzerland | I4 | Tobler Genealogy |
6 | Baumann, Wilhelmine | 28 Mar 1848 | Egnach, Arbon, Thurgau, Switzerland | I16 | Tobler Genealogy |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Baumann / Bühler | 24 Nov 1840 | Egnach, Arbon, Thurgau, Switzerland | F2 | Tobler Genealogy |
2 | Lorenz / Baumann | 6 Jun 1867 | Egnach, Arbon, Thurgau, Switzerland | F6 | Tobler Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.