Database of Notable Swiss Families
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Jun 1876 | Bonfol, Jura, Switzerland | I15 | Chevrolet Genealogy |
2 | ![]() | 31 Jul 1881 | Bonfol, Jura, Switzerland | I16 | Chevrolet Genealogy |
3 | ![]() | 13 Mar 1776 | Bonfol, Jura, Switzerland | I19 | Chevrolet Genealogy |
4 | ![]() | 5 Aug 1853 | Bonfol, Jura, Switzerland | I2 | Chevrolet Genealogy |
5 | ![]() | 18 Jan 1855 | Bonfol, Jura, Switzerland | I21 | Chevrolet Genealogy |
6 | ![]() | 25 Feb 1821 | Bonfol, Jura, Switzerland | I17 | Chevrolet Genealogy |
7 | ![]() | 19 Jan 1821 | Bonfol, Jura, Switzerland | I18 | Chevrolet Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Dec 1837 | Bonfol, Jura, Switzerland | I19 | Chevrolet Genealogy |
2 | ![]() | 3 Oct 1882 | Bonfol, Jura, Switzerland | I17 | Chevrolet Genealogy |
3 | ![]() | 12 Mar 1880 | Bonfol, Jura, Switzerland | I18 | Chevrolet Genealogy |
4 | ![]() | 12 Aug 1848 | Bonfol, Jura, Switzerland | I20 | Chevrolet Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Chevrolet / Rossé | 7 Aug 1811 | Bonfol, Jura, Switzerland | F10 | Chevrolet Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.