Database of Notable Swiss Families
Name | Elisabeth of Bohemia [1] | |
Suffix | Countess of Luxembourg | |
Birth | 1292 [1] | |
Gender | Female | |
Title | Countess of Luxembourg [1] | |
Death | 1330 [1] | |
Person ID | I81 | Habsburg Genealogy |
Last Modified | 30 Jan 2025 |
Father | Wenceslaus II of Bohemia, King of Bohemia | |
Mother | Judith of Habsburg, Queen of Bohemia, b. 13 Mar 1271, Rheinfelden, Aargau, Switzerland d. 18 Jun 1297, Prague, Bohemia (Age 26 years) | |
Marriage | 24 Jan 1285 [1] | |
Family ID | F33 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.