Database of Notable Swiss Families
Name | Wenceslaus II of Bohemia [1] | |
Suffix | King of Bohemia | |
Gender | Male | |
Title | King of Bohemia [1] | |
Person ID | I79 | Habsburg Genealogy |
Last Modified | 30 Jan 2025 |
Family | Judith of Habsburg, Queen of Bohemia, b. 13 Mar 1271, Rheinfelden, Aargau, Switzerland d. 18 Jun 1297, Prague, Bohemia (Age 26 years) | |||||||
Marriage | 24 Jan 1285 [1] | |||||||
Children |
|
|||||||
Family ID | F33 | Group Sheet | Family Chart | ||||||
Last Modified | 30 Jan 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.