Database of Notable Swiss Families
Name | Edward of Portugal | |
Suffix | King of Portugal | |
Birth | 31 Oct 1391 | Viseu, Viseu, Portugal ![]() |
Gender | Male | |
Death | 13 Sep 1438 | Tomar, Santarem, Portugal ![]() |
Person ID | I639 | Habsburg Genealogy |
Last Modified | 31 May 2025 |
Family | Eleanor of Aragon, b. 2 May 1402 d. 19 Feb 1445 (Age 42 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F239 | Group Sheet | Family Chart | ||||||||||
Last Modified | 31 May 2025 |
Photos | ![]() | Edward of Portugal, King of Portugal |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.