Database of Notable Swiss Families
Name | William the Courteous | |
Suffix | Duke of Austria | |
Birth | Abt. 1370 | Vienna, Austria ![]() |
Gender | Male | |
Death | 15 Jul 1406 | Vienna, Austria ![]() |
Person ID | I606 | Habsburg Genealogy |
Last Modified | 31 May 2025 |
Father | Leopold III of Austria, Duke of Austria, b. 1 Nov 1351, Vienna, Austria ![]() ![]() | |
Mother | Viridis Visconti, b. Abt. 1352, Milan, Milano, Lombardia, Italy ![]() | |
Family ID | F231 | Group Sheet | Family Chart |
Family 1 | Jadwiga of Poland, b. Abt. 1373-1374 d. 17 Jul 1399, Kraków, Malopolskie, Poland ![]() | |
Family ID | F252 | Group Sheet | Family Chart |
Last Modified | 31 May 2025 |
Family 2 | Joanna II of Naples | |
Family ID | F253 | Group Sheet | Family Chart |
Last Modified | 31 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.