Database of Notable Swiss Families
Name | Albert I of Habsburg [1] | |
Suffix | King of Germany | |
Birth | Jul 1255 | Rheinfelden, Aargau, Switzerland [1] |
Gender | Male | |
Title | Duke of Austria [1] | |
Title | Duke of Styria [1] | |
Title | King of Germany [1] | |
Death | 1 May 1308 | Windisch, Aargau, Switzerland [1] |
Burial | Speyer Cathedral, Speyer, Rhineland-Palatinate, Germany | |
Person ID | I59 | Habsburg Genealogy |
Last Modified | 30 Jan 2025 |
Father | Rudolph I of Germany, King of Germany, b. 1 May 1218, Limberg Castle, Sasbach, Emmendingen, Baden-Württemberg, Germany d. 15 Jul 1291, Speyer, Rhineland-Palatinate, Germany (Age 73 years) | |
Mother | Gertrude of Hohenberg, Queen of Germany, b. Abt. 1225, Deilingen, Zollernalbkreis, Baden-Württemberg, Germany d. 16 Feb 1281, Vienna, Austria (Age ~ 56 years) | |
Family ID | F24 | Group Sheet | Family Chart |
Family | Elizabeth of Carinthia | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F36 | Group Sheet | Family Chart | ||||||||||||||||||||||||
Last Modified | 30 Jan 2025 |
Photos | Albert I of Germany, King of Germany |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.