Database of Notable Swiss Families
Name | Hedwig of Kyburg [1] | |
Gender | Female | |
Also Known As | Heilwig [1] | |
Person ID | I53 | Habsburg Genealogy |
Last Modified | 29 Jan 2025 |
Father | Ulrich of Kyburg, Count d. 1237 | |
Mother | Anna of Zähringen | |
Family ID | F23 | Group Sheet | Family Chart |
Family | Albert IV of Habsburg, Count of Habsburg, b. Abt. 1188, Habsburg Castle, Habsburg, Aargau, Switzerland d. 13 Dec 1239, Ashkelon, Israel (Age ~ 51 years) | |||
Marriage | Abt. 1217 [1] | |||
Children |
|
|||
Family ID | F22 | Group Sheet | Family Chart | ||
Last Modified | 29 Jan 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.