Database of Notable Swiss Families
Name | Rudolf II of Habsburg [1, 2, 3] | |
Suffix | Count of Habsburg | |
Birth | Habsburg Castle, Habsburg, Aargau, Switzerland | |
Gender | Male | |
Also Known As | "Rudolph the Kind" [2] | |
Title | 25 Nov 1199-10 Apr 1232 [1, 2] | |
Count of Habsburg | ||
Death | 10 Apr 1232 | Habsburg Castle, Habsburg, Aargau, Switzerland [2, 3] |
Person ID | I48 | Habsburg Genealogy |
Last Modified | 29 Jan 2025 |
Father | Albert III of Habsburg, Count of Habsburg, b. Habsburg Castle, Habsburg, Aargau, Switzerland d. 25 Nov 1199, Habsburg Castle, Habsburg, Aargau, Switzerland | |
Mother | Ida of Pfullendorf | |
Family ID | F18 | Group Sheet | Family Chart |
Family | Agnes of Staufen | |||||
Children |
|
|||||
Family ID | F21 | Group Sheet | Family Chart | ||||
Last Modified | 29 Jan 2025 |
Photos | Rudolf II of Habsburg, Count of Habsburg |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.