Database of Notable Swiss Families
Name | Albert III of Habsburg [1, 2, 3] | |
Suffix | Count of Habsburg | |
Birth | Habsburg Castle, Habsburg, Aargau, Switzerland | |
Gender | Male | |
Also Known As | "Albert the Rich" [2] | |
Title | 19 Aug 1167-25 Nov 1199 [2] | |
Count of Habsburg | ||
Death | 25 Nov 1199 | Habsburg Castle, Habsburg, Aargau, Switzerland |
Person ID | I40 | Habsburg Genealogy |
Last Modified | 29 Jan 2025 |
Father | Werner II of Habsburg, Count of Habsburg, b. Habsburg Castle, Habsburg, Aargau, Switzerland d. 19 Aug 1167, Monte Porzio Catone, Roma, Lazio, Italy | |
Mother | Ida of Homberg | |
Family ID | F16 | Group Sheet | Family Chart |
Family | Ida of Pfullendorf | |||
Children |
|
|||
Family ID | F18 | Group Sheet | Family Chart | ||
Last Modified | 29 Jan 2025 |
Photos | Albert III of Habsburg, Count of Habsburg |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.