Database of Notable Swiss Families
Name | Werner I of Klettgau [1, 2, 3] | |
Suffix | Count of Habsburg | |
Birth | Abt. 1030 | Habsburg Castle, Habsburg, Aargau, Switzerland [2] |
Gender | Male | |
Also Known As | "Werner the Pious" [2] | |
Title | Count of Habsburg [1, 3] | |
Title | Count of Klettgau, Thurgau, Onertau, and Altembourg [2] | |
Title | 1045–1096 [2] | |
Count of Klettgau | ||
Death | 11 Nov 1096 | Habsburg Castle, Habsburg, Aargau, Switzerland [2] |
Person ID | I32 | Habsburg Genealogy |
Last Modified | 29 Jan 2025 |
Father | Radbot of Klettgau, Count of Habsburg, b. Abt. 970, Klettgau, Waldshut, Baden-Württemberg, Germany d. 1045, Habsburg Castle, Habsburg, Aargau, Switzerland (Age ~ 75 years) | |
Mother | Ida of Lorraine, b. Abt. 970 d. 1026 (Age ~ 56 years) | |
Marriage | Abt. 1010 [1] | |
Family ID | F1 | Group Sheet | Family Chart |
Family | Reginlinde of Nellenbourg, b. 1027 d. 1090 (Age 63 years) | |||||
Children |
|
|||||
Family ID | F14 | Group Sheet | Family Chart | ||||
Last Modified | 29 Jan 2025 |
Photos | Werner I of Klettgau, Count of Habsburg |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.