Database of Notable Swiss Families
Name | Odo of Orléans [1, 2, 3] | |
Gender | Male | |
Residence | Count of Orléans [3] | |
Death | Aft. 15 Feb 834 [3] | |
Person ID | I302 | Habsburg Genealogy |
Last Modified | 13 May 2025 |
Father | Adrian of Orléans, b. Abt. 755, Strasbourg, Bas-Rhin, Alsace, France ![]() | |
Mother | Waldrada of Autun | |
Family ID | F117 | Group Sheet | Family Chart |
Family | Engeltrude de Fézensac | |||
Children |
|
|||
Family ID | F116 | Group Sheet | Family Chart | ||
Last Modified | 13 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.