Database of Notable Swiss Families
Name | Emma Nestlé | |
Gender | Female | |
Person ID | I3 | Nestlé Genealogy |
Last Modified | 6 Dec 2024 |
Father | Henri Nestlé, b. 10 Aug 1814, Frankfurt am Main, Hesse, Germany d. 7 Jul 1890, Glion, Vaud, Switzerland (Age 75 years) | |
Mother | Anna Clémentine Thérèse Ehemant, b. 15 Jul 1833, Kronberg, Hochtaunuskreis, Hesse, Germany d. 28 Jun 1900, Montreux, Vaud, Switzerland (Age 66 years) | |
Marriage | 23 May 1860 | Frankfurt am Main, Hesse, Germany |
Family ID | F1 | Group Sheet | Family Chart |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.