Database of Notable Swiss Families
Name | Arnoald of Metz [1, 2, 3, 4, 5] | |
Suffix | Bishop of Metz | |
Birth | Abt. 540-560 [2] | |
Gender | Male | |
Also Known As | Arnoldus [2, 3] | |
Also Known As | Arnual [2, 3] | |
Title | Abt. 601-611 [1, 2, 4] | |
Bishop of Metz | ||
Death | Abt. 611 | Metz, Moselle, Grand Est, France ![]() |
Person ID | I239 | Habsburg Genealogy |
Last Modified | 13 May 2025 |
Father | Ansbert d. Austrasia ![]() | |
Mother | Blithilde | |
Family ID | F95 | Group Sheet | Family Chart |
Children |
|
|||||||
Family ID | F94 | Group Sheet | Family Chart | ||||||
Last Modified | 13 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.