Database of Notable Swiss Families
Name | Ermentrude of France [1, 2, 3] | |
Birth | Abt. 875 [2] | |
Gender | Female | |
Also Known As | Ermentrude de France [2] | |
Title | Princess of France [2] | |
Person ID | I12 | Habsburg Genealogy |
Last Modified | 29 Jan 2025 |
Father | Louis II of France, King of France | |
Mother | Adelaide of Paris | |
Family ID | F6 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F5 | Group Sheet | Family Chart | ||
Last Modified | 29 Jan 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.