Database of Notable Swiss Families
Name | Theodor Tobler [1] | |
Birth | 24 Jan 1876 | Bern, Bern, Switzerland [1] |
Gender | Male | |
Occupation | chocolatier [1] | |
Occupation | co-creator with Emil Baumann of the chocolate brand Toblerone [1] | |
Occupation | entrepreneur [1] | |
Occupation | 1933 [1] | |
owner of Klameth confectionery | ||
Occupation | 1934 [1] | |
one of the founders of the Europa Union | ||
Occupation | 1937 [1] | |
founder of Typon AG | ||
Death | 4 May 1941 | Bern, Bern, Switzerland [1] |
Person ID | I1 | Tobler Genealogy |
Last Modified | 6 Jan 2025 |
Father | Johann Jakob Tobler, b. 18 Mar 1830, Lutzenberg, Appenzell Ausserrhoden, Switzerland d. 7 Jan 1905, Lutzenberg, Appenzell Ausserrhoden, Switzerland (Age 74 years) | |
Mother | Adeline Baumann, b. 11 Feb 1844, Egnach, Arbon, Thurgau, Switzerland d. 11 Aug 1899, Bern, Bern, Switzerland (Age 55 years) | |
Marriage | 16 Mar 1872 | Bern, Bern, Switzerland |
Family ID | F1 | Group Sheet | Family Chart |
Family 1 | Theda Born, b. Abt. 1880 d. 1932 (Age ~ 52 years) | |||||
Marriage | 3 Nov 1903 | Bern, Bern, Switzerland [1] | ||||
Divorce | 1919 [1] | |||||
Children |
|
|||||
Family ID | F4 | Group Sheet | Family Chart | ||||
Last Modified | 6 Jan 2025 |
Family 2 | Bertha Eschmann, b. 1896, Thun, Bern, Switzerland d. 1994 (Age 98 years) | |||||||
Children |
|
|||||||
Family ID | F5 | Group Sheet | Family Chart | ||||||
Last Modified | 6 Jan 2025 |
Photos | Theodor Tobler |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.