Database of Notable Swiss Families
Matches 1 to 6 of 6 for Tree equals Hesse Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F4 | Hesse, Dr. Carl Hermann | Lass, Jeanette Agnese | 20 Nov 1828 | Hesse Genealogy | |
2 | F5 | Hesse, Dr. Carl Hermann | Müller, Lina | 22 Jul 1852 | Riga, Riga, Latvia | Hesse Genealogy |
3 | F6 | Hesse, Dr. Carl Hermann | von Berg, Wilhelmine Christine Adele | 22 Jan 1856 | Hesse Genealogy | |
4 | F3 | Hesse, Carl Otto Johannes | Gundert, Marie | Hesse Genealogy | ||
5 | F1 | Hesse, Hermann | Bernoulli, Maria | 2 Aug 1904 | Hesse Genealogy | |
6 | F2 | Hesse, Hermann | Wenger, Ruth | 11 Jan 1924 | Hesse Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.