Database of Notable Swiss Families
Matches 1 to 5 of 5 for Tree equals Jung Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F3 | Jung, Carl Gustav | Frey, Sophie | Jung Genealogy | ||
2 | F1 | Jung, Dr. Carl Gustav | Rauschenbach, Emma Marie | 14 Feb 1903 | Schaffhausen, Schaffhausen, Switzerland | Jung Genealogy |
3 | F5 | Jung, Franz | Josepha | Jung Genealogy | ||
4 | F2 | Jung, Rev. Johann Paul Achilles | Preiswerk, Emilie | 8 Apr 1869 | Evangelical Church of Kesswil and Dozwil, Arbon, Thurgau, Switzerland | Jung Genealogy |
5 | F4 | Preiswerk, Samuel | Faber, Carolina Louise Augusta | 21 Sep 1826 | Neuhausen an der Erms, Reutlingen, Baden-Württemberg, Germany | Jung Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.