Database of Notable Swiss Families
Matches 1 to 36 of 36 for Tree equals Habsburg Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F31 | France, Clementia of | Habsburg Genealogy | |||
2 | F5 | France, Ermentrude of | Habsburg Genealogy | |||
3 | F10 | Engelram Chamberlain to Charles the Bald | Friderada | Habsburg Genealogy | ||
4 | F4 | Hugh the Great Count of Paris | Saxony, Hedwig of | Habsburg Genealogy | ||
5 | F29 | Otto VI Margrave of Brandenburg-Salzwedel | Germany, Hedwig of Margravine of Brandenburg | Habsburg Genealogy | ||
6 | F9 | Ricwin Count of Verdun | daughter of Engelram | Habsburg Genealogy | ||
7 | F8 | Ricwin Count of Verdun | France, Cunigunda of | Abt. 922 | Habsburg Genealogy | |
8 | F20 | Welf VI | Habsburg Genealogy | |||
9 | F30 | Anjou, Charles Martel of | Germany, Clementia of Queen of Hungary | 1281 | Vienna, Austria ![]() | Habsburg Genealogy |
10 | F26 | Bavaria, Louis II of Duke of Bavaria | Germany, Matilda of Duchess of Bavaria | 1273 | Aachen, North Rhine-Westphalia, Germany ![]() | Habsburg Genealogy |
11 | F27 | Bavaria, Otto III of Duke of Bavaria | Germany, Catherine of | 1279 | Vienna, Austria ![]() | Habsburg Genealogy |
12 | F13 | Bidgau, Gozlin of Count of Bidgau | Metz, Oda of | Habsburg Genealogy | ||
13 | F33 | Bohemia, Wenceslaus II of King of Bohemia | Habsburg, Judith of Queen of Bohemia | 24 Jan 1285 | Habsburg Genealogy | |
14 | F6 | France, Louis II of King of France | Paris, Adelaide of | Habsburg Genealogy | ||
15 | F32 | Germany, Rudolf II of Duke of Austria | Habsburg Genealogy | |||
16 | F24 | Germany, Rudolph I of King of Germany | Hohenberg, Gertrude of Queen of Germany | Habsburg Genealogy | ||
17 | F25 | Germany, Rudolph I of King of Germany | Burgundy, Isabelle of | Habsburg Genealogy | ||
18 | F36 | Habsburg, Albert I of King of Germany | Carinthia, Elizabeth of | Habsburg Genealogy | ||
19 | F18 | Habsburg, Albert III of Count of Habsburg | Pfullendorf, Ida of | Habsburg Genealogy | ||
20 | F22 | Habsburg, Albert IV of Count of Habsburg | Kyburg, Hedwig of | Abt. 1217 | Habsburg Genealogy | |
21 | F15 | Habsburg, Otto II of Count of Habsburg | von Pfirt, Hilla Countess von Pfirt | Habsburg Genealogy | ||
22 | F21 | Habsburg, Rudolf II of Count of Habsburg | Staufen, Agnes of | Habsburg Genealogy | ||
23 | F16 | Habsburg, Werner II of Count of Habsburg | Homberg, Ida of | Habsburg Genealogy | ||
24 | F34 | Hohenberg, Burkhard V of Count of Hohenberg | Tübingen, Matilda of | Habsburg Genealogy | ||
25 | F1 | Klettgau, Radbot of Count of Habsburg | Lorraine, Ida of | Abt. 1010 | Habsburg Genealogy | |
26 | F14 | Klettgau, Werner I of Count of Habsburg | Nellenbourg, Reginlinde of | Habsburg Genealogy | ||
27 | F23 | Kyburg, Ulrich of Count | Zähringen, Anna of | Habsburg Genealogy | ||
28 | F2 | Lorraine, Frederick I of Duke of Upper Lorraine | France, Beatrice of | 954 | Habsburg Genealogy | |
29 | F7 | Lotharingia, Wigeric of Count of Bidnau | Eva | Habsburg Genealogy | ||
30 | F3 | Lotharingia, Wigeric of Count of Bidnau | France, Cunigunda of | 909 | Habsburg Genealogy | |
31 | F11 | Metz, Adalbert of Count of Metz | Lotharingia, Liutgarde of | Habsburg Genealogy | ||
32 | F12 | Nordgau, Eberhard IV of Count of Nordgau | Lotharingia, Liutgarde of | Habsburg Genealogy | ||
33 | F17 | Pfirt, Louis I of Count | Habsburg, Richenza of | Habsburg Genealogy | ||
34 | F19 | Pfullendorf, Rudolph of | Elisabeth | Habsburg Genealogy | ||
35 | F28 | Saxony, Albert II of Duke of Saxony | Germany, Agnes of Electress of Saxony | 1282 | Vienna, Austria ![]() | Habsburg Genealogy |
36 | F35 | Tübingen, Rudolf II of Count Palatine | Habsburg Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.