Database of Notable Swiss Families
Matches 1 to 10 of 10 for Tree equals Guggenheim Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
1 | F6 | Gerstle, Albert | Guggenheim, Jeannette | Guggenheim Genealogy | ||
2 | F8 | Guggenheim, Benjamin | Seligman, Florette | 24 Oct 1894 | Manhattan, New York, New York, USA | Guggenheim Genealogy |
3 | F5 | Guggenheim, Daniel | Guggenheim Genealogy | |||
4 | F4 | Guggenheim, Isaac | Sonneborn, Carrie | 1876 | Guggenheim Genealogy | |
5 | F10 | Guggenheim, Meyer | Guggenheim Genealogy | |||
6 | F2 | Guggenheim, Meyer | Myers, Barbara | 5 Sep 1853 | Keneseth Israel Synagogue, Philadelphia, Philadelphia, Pennsylvania, USA | Guggenheim Genealogy |
7 | F9 | Guggenheim, Rachel | Guggenheim Genealogy | |||
8 | F3 | Guggenheim, Simon Meyer | Levinger, Charlotte | Guggenheim Genealogy | ||
9 | F1 | Guggenheim, Solomon Robert | Rothschild, Irene | Guggenheim Genealogy | ||
10 | F7 | Loeb, Albert | Guggenheim, Rose | Guggenheim Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.